
| Type | Harga |
|---|---|
| Agya 1.2 G M/T | Rp 204.200.000 |
| Agya 1.2 G CVT | Rp 220.200.000 |
| Agya STYLIX 1.2 G CVT | Rp 223.600.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| CALYA 1.2 E M/T | Rp 202.500.000 |
| CALYA 1.2.6 M/T | Rp 208.200.000 |
| CALYA 1.2 G A/T | Rp 222.100.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Veloz 1.5 V HV | Rp 305.000.000 |
| Veloz 1.5 Q HV | Rp 328.000.000 |
| Veloz 1.5 Q MODELISTA HV 1 T | Rp 353.000.000 |
| Veloz 1.5 Q MODELISTA HV 2 T | Rp 355.500.000 |
| Veloz 1.5 Q MODELISTA HV TSS 1T | Rp 385.000.000 |
| Veloz 1.5 Q MODELISTA HV TSS 2T | Rp 387.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| AVANZA 1.3 E M/T | Rp 272.100.000 |
| AVANZA 1.3 E CVT | Rp 286.800.000 |
| AVANZA 1.5 G M/T | Rp 294.700.000 |
| AVANZA 1.5 G CVT | Rp 309.100.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.5 G M/T | Rp 317.800.000 |
| 1.5 G A/T | Rp 328.600.000 |
| 1.5 S M/T GR | Rp 333.000.000 |
| 1.5 S A/T GR | Rp 343.400.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| RAIZE 1.0T GR CVT 1 TONE | Rp 312.000.000 |
| RAIZE 1.0T GR CVT 2 TONE | Rp 314.700.000 |
| RAIZE 1.0T GR CVT TSS 2 TONE | Rp 336.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| RAIZE 1.2 G MT ONE TONE | Rp 264.600.000 |
| RAIZE 1.2 G CVT ONE TONE | Rp 279.600.000 |
| RAIZE 1.0T G MT 1 TONE | Rp 283.600.000 |
| RAIZE 1.0T G CVT 1 TONE | Rp 298.200.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| ALL NEW FORTUNER 2.8 VRZ 4x2 AT TSS | Rp 676.700.000 |
| ALL NEW FORTUNER 2.8 VRZ 4x2 AT GR TSS 1 T | Rp 687.500.000 |
| ALL NEW FORTUNER 2.8 VRZ 4x2 AT GR TSS 1 T PC | Rp 690.400.000 |
| ALL NEW FORTUNER 2.8 VRZ 4x2 AT GR TSS 2 T PC | Rp 692.400.000 |
| ALL NEW FORTUNER 2.8 VRZ 4x4 AT TSS | Rp 804.800.000 |
| ALL NEW FORTUNER 2.8 VRZ 4x4 AT GR TSS 1 T | Rp 834.800.000 |
| ALL NEW FORTUNER 2.8 VRZ 4x4 AT GR TSS 2 T PC | Rp 840.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| INNOVA REBORN 2.4 G M/T | Rp 432.500.000 |
| INNOVA REBORN 2.4 G A/T | Rp 453.800.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| INNOVA ZENIX BENSIN 2.0 G CVT NPC | Rp 454.500.000 |
| INNOVA ZENIX BENSIN 2.0 G CVT PC | Rp 457.600.000 |
| INNOVA ZENIX BENSIN 2.0 V CVT NPC | Rp 499.800.000 |
| INNOVA ZENIX BENSIN 2.0 V CVT PC | Rp 502.800.000 |
| INNOVA ZENIX HYBRID G HV CVT N PC | Rp 491.000.000 |
| INNOVA ZENIX HYBRID G HV CVT PC | Rp 494.100.000 |
| INNOVA ZENIX HYBRID V HV Modelista NPC | Rp 563.300.000 |
| INNOVA ZENIX HYBRID V HV Modelista PC | Rp 566.200.000 |
| INNOVA ZENIX HYBRID Q HV Modelista NPC | Rp 638.800.000 |
| INNOVA ZENIX HYBRID Q HV Modelista PC | Rp 641.700.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| YARIS CROSS 1.5 G M/T | Rp 377.200.000 |
| YARIS CROSS 1.5 G CVT | Rp 390.300.000 |
| YARIS CROSS 1.5 G HV | Rp 400.000.000 |
| YARIS CROSS 1.5 G HV PC | Rp 402.500.000 |
| YARIS CROSS 1.5 GR HV CVT TSS | Rp 473.800.000 |
| YARIS CROSS 1.5 GR HV CVT TSS PC | Rp 476.500.000 |
| YARIS CROSS 1.5 GR HV CVT TSS 2 Tone | Rp 478.100.000 |
| YARIS CROSS 1.5 GR HV CVT TSS 2 T PC | Rp 478.900.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| COROLLA CROSS 1.8 HV GRS NPC | Rp 653.900.000 |
| COROLLA CROSS 1.8 HV GRS PC 2 T | Rp 658.900.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| COROLLA CROSS 1.8 HV NPC | Rp 616.200.000 |
| COROLLA CROSS 1.8 HV PC | Rp 619.100.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| LAND CRUISER 300 VX R 4x4 A/T NPC | Rp 2.799.200.000 |
| LAND CRUISER 300 VX R 4x4 A/T PC | Rp 2.805.300.000 |
| LAND CRUISER 300 GR-S 4x4 A/T NPC | Rp 2.905.900.000 |
| LAND CRUISER 300 GR-S 4x4 A/T PC | Rp 2.912.200.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW ALPHARD 2.5 ΧΕ | Rp 1.343.000.000 |
| NEW ALPHARD 2.5 XE PC | Rp 1.346.500.000 |
| NEW ALPHARD 2.5 XE HV | Rp 1.443.000.000 |
| NEW ALPHARD 2.5 XE HV PC | Rp 1.446.500.000 |
| NEW ALPHARD 2.5 G CVT NPC | Rp 1.740.300.000 |
| NEW ALPHARD 2.5 G CVT PC | Rp 1.743.800.000 |
| NEW ALPHARD 2.5 HV CVT NPC | Rp 1.826.600.000 |
| NEW ALPHARD 2.5 HV CVT PC | Rp 1.830.200.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| New Vellfire 2.5 VIP HV | Rp 1.967.800.000 |
| New Vellfire 2.5 VIP HV PC | Rp 1.971.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| VOXY 2.0 AT NPC | Rp 641.700.000 |
| VOXY 2.0 AT PC | Rp 644.800.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| HIACE 2.8 Premio M/T | Rp 697.900.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| HIACE Commuter M/T | Rp 600.200.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| HILUX RANGGA BENSIN PU 2.0 STD M/T | Rp 216.100.000 |
| HILUX RANGGA BENSIN PU 2.0 STD M/T 3 WAY | Rp 217.200.000 |
| HILUX RANGGA BENSIN PU 2.0 HIGH M/T | Rp 237,700,000 |
| HILUX RANGGA DIESEL PU 2.4 DSL STD M/T | Rp 270.800.000 |
| HILUX RANGGA DIESEL PU 2.4 STD M/T 3 WAY | Rp 271.700.000 |
| HILUX RANGGA DIESEL PU 2.4 DSL HIGH M/T | Rp 303.900.000 |
| HILUX RANGGA DIESEL PU 2.4 DSL HIGH A/T | Rp 325.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 2.4 DC 4x4 E M/T | Rp 467.100.000 |
| 2.4 DC 4x4 G M/T | Rp 500.400.000 |
| 2.4 DC 4x4 V A/T | Rp 555.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| CAMRY 2.5 V A/T Non PC | Rp 863.700.000 |
| CAMRY 2.5 V A/T PC | Rp 866.700.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| COROLLA ALTIS 1.8 V AT | Rp 595.500.000 |
| COROLLA ALTIS 1.8 V AT PC | Rp 598.500.000 |
| COROLLA ALTIS 1.8 V HV | Rp 647.500.000 |
| COROLLA ALTIS 1.8 V HV PC | Rp 650.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| VIOS 1.5 HV 11 | Rp 462.500.000 |
| VIOS 1.5 HV 1 TPC | Rp 462.500.000 |
| VIOS 1.5 HV 2 T | Rp 464.000.000 |
| VIOS 1.5 HV 2 TPC | Rp 465.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| GR COROLLA MT | Rp 1.444.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| GR 86 2.4L M/T | Rp 1.111.700.000 |
| GR 86 2.4L A/T | Rp 1.150.200.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| TOYOTA SUPRA 3.0 LA/T | Rp 2.395.700.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| URBAN CRUISER A/T 1 TONE | Rp 772.600.000 |
| URBAN CRUISER A/T 2 TONE | Rp 776.600.000 |
| URBAN CRUISER A/T 1 TONE (WALL CHARGER) | Rp 807.900.000 |
| URBAN CRUISER A/T 2 TONE (WALL CHARGER | Rp 811.900.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Bz4x WITHOUT WALL CHARGER | Rp 812.100.000 |
| Bz4x WITH WALL CHARGER | Rp 847.400.000 |
| *harga dapat berubah sewaktu-waktu | |